<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Adelaide Website Designer - Saitech</title>
	<atom:link href="http://www.saitech.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saitech.com.au</link>
	<description>Website Design and Development in Adelaide, South Australia</description>
	<pubDate>Tue, 12 Jan 2010 20:30:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USC New Guinea Project</title>
		<link>http://www.saitech.com.au/upper-sepik-central-new-guinea-project/</link>
		<comments>http://www.saitech.com.au/upper-sepik-central-new-guinea-project/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.saitech.com.au/?p=169</guid>
		<description><![CDATA[The Upper Sepik-Central New Guinea Project needed a website through which they could publish progress reports, in addition to general information about the project. They also needed a photo gallery to which they could easily add photographs and descriptions as required. The solution features a dynamic header image, and an intuitive layout. Further to this, [...]]]></description>
			<content:encoded><![CDATA[<p>The Upper Sepik-Central New Guinea Project needed a website through which they could publish progress reports, in addition to general information about the project. They also needed a photo gallery to which they could easily add photographs and descriptions as required. The solution features a dynamic header image, and an intuitive layout. Further to this, interactive mapping facilities will be available mid- to late-2009. This will provide a geographical interface through which objects cataloged by this project can be browsed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitech.com.au/upper-sepik-central-new-guinea-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dawn Natural Latex Beds</title>
		<link>http://www.saitech.com.au/dawn-natural-latex-beds/</link>
		<comments>http://www.saitech.com.au/dawn-natural-latex-beds/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.saitech.com.au/?p=167</guid>
		<description><![CDATA[Dawn Natural Latex Beds required a complete redevelopment of their existing website. The solution featured a visually rich home page, and a content management system to ensure that product information would remain up-to-date. A Tailored Sleep System Consultation was also developed, which enabled the automatic generation of a slat and mattress prescription for up to [...]]]></description>
			<content:encoded><![CDATA[<p>Dawn Natural Latex Beds required a complete redevelopment of their existing website. The solution featured a visually rich home page, and a content management system to ensure that product information would remain up-to-date. A Tailored Sleep System Consultation was also developed, which enabled the automatic generation of a slat and mattress prescription for up to two people, based on their height, weight, and other variables.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitech.com.au/dawn-natural-latex-beds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mastar Merino Genetics</title>
		<link>http://www.saitech.com.au/mastar-merino-genetics/</link>
		<comments>http://www.saitech.com.au/mastar-merino-genetics/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.saitech.com.au/?p=165</guid>
		<description><![CDATA[Mastar Merino Genetics contracted Saitech to design and develop a website for their expanding business. They wanted it to align with their existing corporate identity, and provide and easy-to-use interface that would allow users to find out detailed information about their company and products. The solution featured a collapsible menu, and fully-featured content management system [...]]]></description>
			<content:encoded><![CDATA[<p>Mastar Merino Genetics contracted Saitech to design and develop a website for their expanding business. They wanted it to align with their existing corporate identity, and provide and easy-to-use interface that would allow users to find out detailed information about their company and products. The solution featured a collapsible menu, and fully-featured content management system through which every aspect of the website could be easily updated. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitech.com.au/mastar-merino-genetics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water Data Services</title>
		<link>http://www.saitech.com.au/water-data-services/</link>
		<comments>http://www.saitech.com.au/water-data-services/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.saitech.com.au/?p=163</guid>
		<description><![CDATA[Saitech developed the Water Data Services website in mid-2004, and has since been contracted to undertake further work on the website, including the implementation of E-Commerce facilities in early-2009. In addition to a publicly accessible website providing information about the hydrography company, WDS required an online interface through which their clients could access a variety [...]]]></description>
			<content:encoded><![CDATA[<p>Saitech developed the Water Data Services website in mid-2004, and has since been contracted to undertake further work on the website, including the implementation of E-Commerce facilities in early-2009. In addition to a publicly accessible website providing information about the hydrography company, WDS required an online interface through which their clients could access a variety of statistics. The solution included a content management system that allowed administration of both the public and private sections of the website, in addition to dynamic graphing and data generation tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitech.com.au/water-data-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Madame Josephine Hairdressers</title>
		<link>http://www.saitech.com.au/madame-josephine-hairdressers/</link>
		<comments>http://www.saitech.com.au/madame-josephine-hairdressers/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.saitech.com.au/?p=161</guid>
		<description><![CDATA[Madame Josephine Hairdressers required a simple website through which customers could find out information about the salon, including pricing and contact information. The solution featured a vibrant design, and a new take on their existing logo. A photo gallery of &#8216;current looks&#8217; was also included.
]]></description>
			<content:encoded><![CDATA[<p>Madame Josephine Hairdressers required a simple website through which customers could find out information about the salon, including pricing and contact information. The solution featured a vibrant design, and a new take on their existing logo. A photo gallery of &#8216;current looks&#8217; was also included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitech.com.au/madame-josephine-hairdressers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backstage Traders</title>
		<link>http://www.saitech.com.au/backstage-traders/</link>
		<comments>http://www.saitech.com.au/backstage-traders/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.saitech.com.au/?p=159</guid>
		<description><![CDATA[Backstage Traders needed an online catalog to showcase their selection of second hand audio and lighting equipment. Saitech delivered a solution that included a content management system through which products could be administered, user accounts that allowed the selection of &#8216;favorites&#8217;, search facilities, a forum, and more - coupled with a modern design.
]]></description>
			<content:encoded><![CDATA[<p>Backstage Traders needed an online catalog to showcase their selection of second hand audio and lighting equipment. Saitech delivered a solution that included a content management system through which products could be administered, user accounts that allowed the selection of &#8216;favorites&#8217;, search facilities, a forum, and more - coupled with a modern design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitech.com.au/backstage-traders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Avant-Garde Function Centre</title>
		<link>http://www.saitech.com.au/avant-garde-function-centre/</link>
		<comments>http://www.saitech.com.au/avant-garde-function-centre/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 06:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.saitech.com.au/?p=156</guid>
		<description><![CDATA[Avant-Garde Function Centre (also known as Cue Club), needed a website that would provide users with information about their availability as a function centre, in addition to other services provided in the same venue. The solution featured an animated flash centerpiece, encompassed by a vertical fly-out navigation menu and topical content. This website design was [...]]]></description>
			<content:encoded><![CDATA[<p>Avant-Garde Function Centre (also known as Cue Club), needed a website that would provide users with information about their availability as a function centre, in addition to other services provided in the same venue. The solution featured an animated flash centerpiece, encompassed by a vertical fly-out navigation menu and topical content. This website design was consolidated by a content management system that allowed Avant-Garde to easily update their website, ensuring patrons were always provided with the latest information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitech.com.au/avant-garde-function-centre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eco Management Services</title>
		<link>http://www.saitech.com.au/eco-management-services/</link>
		<comments>http://www.saitech.com.au/eco-management-services/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 21:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.saitech.com.au/?p=108</guid>
		<description><![CDATA[Eco Management Services required a website that integrated seamlessly with their existing corporate identity, to be used primarily as an online portfolio, in addition to a source of general and contact information about the company.
]]></description>
			<content:encoded><![CDATA[<p>Eco Management Services required a website that integrated seamlessly with their existing corporate identity, to be used primarily as an online portfolio, in addition to a source of general and contact information about the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saitech.com.au/eco-management-services/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
